1 | Land | 4 |
2 | Railways | 1 |
3 | Mining | 2 |
4 | Industries | 3 |
5 | Water | 2 |
6 | Security | 1 |
7 | Culture, Tourism | 3 |
8 | Social | 1 |
9 | Infrastructure | 13 |
10 | Education | 2 |
11 | Reporting/Monitoring | 2 |
12 | Agriculture | 2 |
1 | Ministry of Housing & Urban Affairs | 1 |
2 | Ministry of Railways | 2 |
3 | Indian Bureau of Mines, Ministry of Mines, Government of India | 3 |
4 | Ministry of Commerce and Industry (Department for Promotion of Industry and Internal Trade) | 6 |
5 | Ministry of Power | 1 |
6 | Ministry of Water Resources | 4 |
7 | Ministry of Road Transport & Highways | 5 |
8 | Ministry of Home Affairs | 3 |
9 | Ministry of Textiles | 3 |
10 | Ministry of Agriculture and Farmers Welfare | 2 |
11 | Ministry of Coal | 2 |
12 | Ministry of Development of North Eastern Region, North East India. | 1 |
13 | Ministry of Commerce ( Department of Commerce) | 1 |
14 | Ministry of Electronics & Information Technology | 6 |
15 | Ministry of Personnel, Public Grievances & Pensions | 2 |
16 | Ministry of Human Resource Development | 7 |
17 | Ministry of Panchayati Raj | 1 |
18 | Niti Aayog | 116 |
19 | Ministry of Health and Family Welfare | 5 |
20 | Ministry of Statistics, Planning & Implementation | 3 |
21 | Ministry of Culture | 2 |
22 | Ministry of Social Justice and Empowerment | 1 |
23 | Ministry of Corporate Affairs | 1 |
24 | Ministry of Tribal Affairs | 1 |
Ministry of Railways
Plot major / minor roads across India including national corridors, economic corridors, national highways, border road, land port road etc.
-Social Sector
Social Benefits Management System
Ministry of Social Justice and Empowerment
To provide a single platform facilitating the application to loan under schemes for Schedule Castes, Other Backward Classes and Safai Karamcharis.